Archive
Archives de la catégorie ‘Records du Monde’
La liste des records du monde féminin
30/12/2011
Poster un commentaire
Source : IIAF
| Discipline | Perf | Wind | Athlete | DOB | Nat | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 100 Metres | 10.49 | 0.0 | Florence Griffith-Joyner | 21/12/1959 | Indianapolis, IN | 16/07/1988 | ||
| 200 Metres | 21.34 | 1.3 | Florence Griffith-Joyner | 21/12/1959 | Seoul | 29/09/1988 | ||
| 400 Metres | 47.60 | Marita Koch | 18/02/1957 | Canberra | 06/10/1985 | |||
| 800 Metres | 1:53.28 | Jarmila Kratochvílová | 26/01/1951 | München | 26/07/1983 | |||
| 1000 Metres | 2:28.98 | Svetlana Masterkova | 17/01/1968 | Bruxelles | 23/08/1996 | |||
| 1500 Metres | 3:50.46 | Yunxia Qu | 25/12/1972 | Beijing | 11/09/1993 | |||
| One Mile | 4:12.56 | Svetlana Masterkova | 17/01/1968 | Zürich | 14/08/1996 | |||
| 2000 Metres | 5:25.36 | Sonia O’Sullivan | 28/11/1969 | Edinburgh | 08/07/1994 | |||
| 3000 Metres | 8:06.11 | Junxia Wang | 09/01/1973 | Beijing | 13/09/1993 | |||
| 5000 Metres | 14:11.15 | Tirunesh Dibaba | 01/06/1985 | Oslo (Bislett) | 06/06/2008 | |||
| 10,000 Metres | 29:31.78 | Junxia Wang | 09/01/1973 | Beijing | 08/09/1993 | |||
| 10 Kilometres | 30:21 | Paula Radcliffe | 17/12/1973 | San Juan, PUR | 23/02/2003 | |||
| 15 Kilometres | 46:28 | Tirunesh Dibaba | 01/06/1985 | Nijmegen | 15/11/2009 | |||
| 20,000 Metres | 1:05:26.6 | Tegla Loroupe | 09/05/1973 | Borgholzhausen | 03/09/2000 | |||
| 20 Kilometres | 1:02:36 | + | Mary Jepkosgei Keitany | 18/01/1982 | Ras Al Khaimah | 18/02/2011 | ||
| One Hour | 18.517 | Dire Tune | 19/06/1985 | Ostrava | 12/06/2008 | |||
| Half Marathon | 1:05:50 | Mary Jepkosgei Keitany | 18/01/1982 | Ras Al Khaimah | 18/02/2011 | |||
| 25,000 Metres | 1:27:05.9 | Tegla Loroupe | 09/05/1973 | Mengerskirchen | 21/09/2002 | |||
| 25 Kilometres | 1:19:53 | Mary Jepkosgei Keitany | 18/01/1982 | Berlin | 09/05/2010 | |||
| 30,000 Metres | 1:45:50.0 | Tegla Loroupe | 09/05/1973 | Warstein | 06/06/2003 | |||
| 30 Kilometres | 1:38:23 | +* | Liliya Shobukhova | 13/11/1977 | Chicago, IL | 09/10/2011 | ||
| Marathon | 2:15:25 | Paula Radcliffe | 17/12/1973 | London | 13/04/2003 | |||
| 100 Kilometres | 6:33:11 | Tomoe Abe | 13/08/1971 | Yubetsu | 25/06/2000 | |||
| 3000 Metres Steeplechase | 8:58.81 | Gulnara Galkina | 09/07/1978 | Beijing (National Stadium) | 17/08/2008 | |||
| 100 Metres Hurdles | 12.21 | 0.7 | Yordanka Donkova | 28/09/1961 | Stara Zagora | 20/08/1988 | ||
| 400 Metres Hurdles | 52.34 | Yuliya Pechenkina | 21/04/1978 | Tula | 08/08/2003 | |||
| High Jump | 2.09 | Stefka Kostadinova | 25/03/1965 | Roma | 30/08/1987 | |||
| Pole Vault | 5.06 | Elena Isinbaeva | 03/06/1982 | Zürich | 28/08/2009 | |||
| Long Jump | 7.52 | 1.4 | Galina Chistyakova | 26/07/1962 | Leningrad | 11/06/1988 | ||
| Triple Jump | 15.50 | 0.9 | Inessa Kravets | 05/10/1966 | Göteborg | 10/08/1995 | ||
| Shot Put | 22.63 | Natalya Lisovskaya | 16/07/1962 | Moskva | 07/06/1987 | |||
| Discus Throw | 76.80 | Gabriele Reinsch | 23/09/1963 | Neubrandenburg | 09/07/1988 | |||
| Hammer Throw | 79.42 | Betty Heidler | 14/10/1983 | Halle | 21/05/2011 | |||
| Javelin Throw | 72.28 | Barbora Špotáková | 30/06/1981 | Stuttgart | 13/09/2008 | |||
| Heptathlon | 7291 | Jackie Joyner-Kersee | 03/03/1962 | Seoul | 24/09/1988 | |||
| ( 12.69/0.5 – 1.86 – 15.80 – 22.56/1.6 / 7.27/0.7 – 45.66 – 2:08.51 ) | ||||||||
| Decathlon | 8358 | Austra Skujyte | 12/08/1979 | Columbia, MO | 15/04/2005 | |||
| ( 12.49/1.6 – 46.19 – 3.10 – 48.78 – 57.19 / 14.22/2.4 – 6.12/1.6 – 16.42 – 1.78 – 5:15.86 ) | ||||||||
| 10,000 Metres Race Walk | 41:56.23 | Nadezhda Ryashkina | 22/01/1967 | Seattle, WA | 24/07/1990 | |||
| 20,000 Metres Race Walk | 1:26:52.3 | Olimpiada Ivanova | 26/08/1970 | Brisbane | 06/09/2001 | |||
| 20 Kilometres Race Walk | 1:25:08 | * | Vera Sokolova | 08/06/1987 | Sochi | 26/02/2011 | ||
| 4×100 Metres Relay | 41.37 | German Democratic Republic | Canberra | 06/10/1985 | ||||
| (Silke Gladisch-Möller, Sabine Rieger-Günther, Ingrid Auerswald-Lange, Marlies Göhr) | ||||||||
| 4×200 Metres Relay | 1:27.46 | United States "Blue" | Philadelphia, PA | 29/04/2000 | ||||
| (LaTasha Jenkins, LaTasha Colander, Nanceen Perry, Marion Jones) | ||||||||
| 4×400 Metres Relay | 3:15.17 | USSR | Seoul | 01/10/1988 | ||||
| (Tatyana Ledovskaya, Olga V. Nazarova, Mariya Kulchunova-Pinigina, Olga Vladykina-Bryzgina) | ||||||||
| 4×800 Metres Relay | 7:50.17 | USSR | Moskva | 05/08/1984 | ||||
| (Nadezhda Olizarenko, Lyubov Gurina, Lyudmila Borisova, Irina Podyalovskaya) | ||||||||
| Road Relay | 2:11:41 | PR of China | Beijing | 28/02/1998 | ||||
| (Bo Jiang, Yanmei Dong, Fengting Zhao, Zaijie Ma, Lixin Lan, Na Lin) | ||||||||
* Awaiting Ratification
La liste des records du monde masculin
30/12/2011
Poster un commentaire
Source : IIAF
| Discipline | Perf | Wind | Athlete | DOB | Nat | Venue | Date | |
|---|---|---|---|---|---|---|---|---|
| 100 Metres | 9.58 | 0.9 | Usain Bolt | 21/08/1986 | Berlin | 16/08/2009 | ||
| 200 Metres | 19.19 | -0.3 | Usain Bolt | 21/08/1986 | Berlin | 20/08/2009 | ||
| 400 Metres | 43.18 | Michael Johnson | 13/09/1967 | Sevilla | 26/08/1999 | |||
| 800 Metres | 1:41.01 | David Lekuta Rudisha | 17/12/1988 | Rieti | 29/08/2010 | |||
| 1000 Metres | 2:11.96 | Noah Ngeny | 02/11/1978 | Rieti | 05/09/1999 | |||
| 1500 Metres | 3:26.00 | Hicham El Guerrouj | 14/09/1974 | Roma | 14/07/1998 | |||
| One Mile | 3:43.13 | Hicham El Guerrouj | 14/09/1974 | Roma | 07/07/1999 | |||
| 2000 Metres | 4:44.79 | Hicham El Guerrouj | 14/09/1974 | Berlin | 07/09/1999 | |||
| 3000 Metres | 7:20.67 | Daniel Komen | 17/05/1976 | Rieti | 01/09/1996 | |||
| 5000 Metres | 12:37.35 | Kenenisa Bekele | 13/06/1982 | Hengelo | 31/05/2004 | |||
| 10,000 Metres | 26:17.53 | Kenenisa Bekele | 13/06/1982 | Bruxelles | 26/08/2005 | |||
| 10 Kilometres | 26:44 | Leonard Patrick Komon | 10/01/1988 | Utrecht | 26/09/2010 | |||
| 15 Kilometres | 41:13 | Leonard Patrick Komon | 10/01/1988 | Nijmegen | 21/11/2010 | |||
| 20,000 Metres | 56:26.0 | + | Haile Gebrselassie | 18/04/1973 | Ostrava | 27/06/2007 | ||
| 20 Kilometres | 55:21 | + | Zersenay Tadese | 08/02/1982 | Lisboa | 21/03/2010 | ||
| One Hour | 21.285 | Haile Gebrselassie | 18/04/1973 | Ostrava | 27/06/2007 | |||
| Half Marathon | 58:23 | Zersenay Tadese | 08/02/1982 | Lisboa | 21/03/2010 | |||
| 25,000 Metres | 1:12:25.4 | + | Moses Cheruiyot Mosop | 07/07/1985 | Eugene, OR | 03/06/2011 | ||
| 25 Kilometres | 1:11:50 | Samuel Kiplimo Kosgei | 20/01/1986 | Berlin | 09/05/2010 | |||
| 30,000 Metres | 1:26:47.4 | Moses Cheruiyot Mosop | 07/07/1985 | Eugene, OR | 03/06/2011 | |||
| 30 Kilometres | 1:27:37 | +* | Peter Cheruiyot Kirui | 02/01/1988 | Berlin | 25/09/2011 | ||
| Marathon | 2:03:38 | * | Patrick Makau Musyoki | 02/03/1985 | Berlin | 25/09/2011 | ||
| 100 Kilometres | 6:13:33 | Takahiro Sunada | 19/01/1973 | Tokoro | 21/06/1998 | |||
| 3000 Metres Steeplechase | 7:53.63 | Saif Saaeed Shaheen | 15/10/1982 | Bruxelles | 03/09/2004 | |||
| 110 Metres Hurdles | 12.87 | 0.9 | Dayron Robles | 19/11/1986 | Ostrava | 12/06/2008 | ||
| 400 Metres Hurdles | 46.78 | Kevin Young | 16/09/1966 | Barcelona | 06/08/1992 | |||
| High Jump | 2.45 | Javier Sotomayor | 13/10/1967 | Salamanca | 27/07/1993 | |||
| Pole Vault | 6.14 | A | Sergey Bubka | 04/12/1963 | Sestriere | 31/07/1994 | ||
| Long Jump | 8.95 | 0.3 | Mike Powell | 10/11/1963 | Tokyo | 30/08/1991 | ||
| Triple Jump | 18.29 | 1.3 | Jonathan Edwards | 10/05/1966 | Göteborg | 07/08/1995 | ||
| Shot Put | 23.12 | Randy Barnes | 16/06/1966 | Los Angeles (Westwood), CA | 20/05/1990 | |||
| Discus Throw | 74.08 | Jürgen Schult | 11/05/1960 | Neubrandenburg | 06/06/1986 | |||
| Hammer Throw | 86.74 | Yuriy Sedykh | 11/06/1955 | Stuttgart | 30/08/1986 | |||
| Javelin Throw | 98.48 | Jan Zelezný | 16/06/1966 | Jena | 25/05/1996 | |||
| Decathlon | 9026 | Roman Šebrle | 26/11/1974 | Götzis | 27/05/2001 | |||
| ( 10.64/0.0 – 8.11/1.9 – 15.33 – 2.12 – 47.79 / 13.92/-0.2 – 47.92 – 4.80 – 70.16 – 4:21.98 ) | ||||||||
| 20,000 Metres Race Walk | 1:17:25.6 | Bernardo Segura | 11/02/1970 | Bergen | 07/05/1994 | |||
| 20 Kilometres Race Walk | 1:17:16 | Vladimir Kanaykin | 21/03/1985 | Saransk | 29/09/2007 | |||
| 30,000 Metres Race Walk | 2:01:44.1 | Maurizio Damilano | 06/04/1957 | Cuneo | 03/10/1992 | |||
| 50,000 Metres Race Walk | 3:35:27.2 | Yohan Diniz | 01/01/1978 | Reims | 12/03/2011 | |||
| 50 Kilometres Race Walk | 3:34:14 | Denis Nizhegorodov | 26/07/1980 | Cheboksary | 11/05/2008 | |||
| 4×100 Metres Relay | 37.04 | * | Jamaica | Daegu | 04/09/2011 | |||
| (Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt) | ||||||||
| 4×200 Metres Relay | 1:18.68 | Santa Monica Track Club | Walnut, CA | 17/04/1994 | ||||
| (Michael Marsh, Leroy Burrell, Floyd Heard, Carl Lewis) | ||||||||
| 4×400 Metres Relay | 2:54.29 | United States | Stuttgart | 22/08/1993 | ||||
| (Andrew Valmon, Quincy Watts, Harry Reynolds, Michael Johnson) | ||||||||
| 4×800 Metres Relay | 7:02.43 | Kenya | Bruxelles | 25/08/2006 | ||||
| (Joseph Mwengi Mutua, William Yiampoy, Ismael Kipngetich Kombich, Wilfred Bungei) | ||||||||
| 4×1500 Metres Relay | 14:36.23 | Kenya | Bruxelles | 04/09/2009 | ||||
| (Ilham Tanui Özbilen, Gideon Gathimba, Geoffrey Kipkoech Rono, Augustine Kiprono Choge) | ||||||||
| Road Relay | 1:57:06 | Kenya | Chiba | 23/11/2005 | ||||
| (Josphat Muchiri Ndambiri, Martin Irungu Mathathi, Daniel Muchunu Mwangi, Mekubo Mogusu, Onesmus Nyerre, John Kariuki) | ||||||||


